Friday, 21 October 2011
Wednesday, 19 October 2011
Monday, 17 October 2011
Interviews and Questions
Interviews
KFC and McDonald’s and Subway –Interview a member of staff about:
- When the peek time for orders are
- What is most popular food ordered from KFC
- Are there any deals
- Do they have any Unique Selling Point
- What is their Unique Selling Point
Domino’s – Interview a member of Domino’s any ask:
- Whether ordering online, ordering over the phone or physically coming in to order is most popular
- Why
- Which is the most popular type of pizza ordered
- What deals do they do
- Do they think these deals are successful
- When is the peek time for orders
- On average, how long does it take to prepare a single pizza
- What is the standard order size
General Public – Interview members of the public in and around foods courts and towns asking:
- Do they eat takeouts
- What is their favourite takeout
- Why
- How often do they order takeouts
- What do they like about takeouts
- What don’t they like about takeouts
- Where is their favourite place to go for a takeout
- Where do they eat their takeout
- Do they prefer home cooked food or takeouts
- How much do they roughly spend on a takeout
- Do they watch the television whilst they eat a takeout
- Who do they eat takeouts with
- How far do they travel for a takeout
- How do they order a takeout
- Do they collect them or get them delivered
- Are they drawn in by any of the deals some takeouts offer
- Do they go to different takeouts or the same one
- Who are their target audience
- Who is their main age group of customers
- Do they get more people eating in or ordering for delivery
- Do they have a Unique Selling Point
- What is their Unique Selling Point
- Would this particular member of staff eat there or do they prefer a different takeout
- When is their peek time for orders
Danny’s Kitchen – Interview the owner and ask:
- Do they sell more ‘chip shop’ food or Chinese food
- What is their biggest seller
- When is their peek time
- Which age group is their biggest buyers
- How long has their business been running
- Do the majority of their customers locally
Running Order
‘Take Me Out’ by Franz Ferdinand plays over the top of a montage of slices of pizza being taken, chips being taken and bites out of burgers. | 10 Seconds |
Opening titles giving the name of the programme and the voice over will discuss what will be shown in it. | 10 Seconds |
Panning across a food court in | 1 Minute |
The background music will fade out and the voice over will carry on discussing how we conducted interviews to get the general public's opinion on takeaways. | 10 Seconds |
There will be voxpops of the general public being interviewed in a food court and in town discussing what they think are the positives and negatives of a takeout. Interviews will take place in food courts and outside of takeaway shops with the shop window in the background. The sign for the shop should be in the opposite corner to the person being interviewed. | 30 Seconds |
An interview with the manager of KFC, telling us when prime time is for buying their food. They can tell us if they have any unique selling points and how many different franchises there are. Have close ups of a member of staff handing over the food to a customer. | 30 Seconds |
Go on to explain what they have said and justify their answer with researched information. | 20 Seconds |
Compare this prime time for KFC with other types of takeaways and discuss the popularity. Have the general publics’ opinions in voxpops outside different stores. | 20 Seconds |
Interview with Pizza Hut discussing how popular they would say they are in comparison to other takeaways. Then ask whether they prefer people ordering takeouts or sitting in and why. Discuss how popular both deliveries and sitting in is. Compare Pizza Hut to Domino's and have the Domino's and the Pizza Hut adverts archive footage playing with the voice over. | 30 Seconds |
Compare the popularity of eating in and deliveries. Give reasons for why each may have this amount. | 20 Seconds |
Give a statistic on how many people order takeouts in a month and in a week. Over the top of this have a range of shots of people ordering a takeout. | 5 Seconds |
Emphasis why the number is so large. Give a range of different types of takeaway foods. Have a shot of various foods laid out on a table and pan across it. | 15 Seconds |
Interview Subway asking whether people tend to eat in or take out. Ask whether the deals they do bring in the most money. Question which is the most popular type of food ordered. Have cutaways of Subway posters and the 'Eat Fresh' catch phrase. | 30 Seconds |
Talk about the most popular takeout of all that has a history and international popularity, McDonalds. | 20 Seconds |
Interview McDonalds staff members who can tell us what the most popular order is, roughly how much money is made per day, which is the prime time for orders, whether drive thru or walk in orders are more popular, whether McDonald's has ever considered doing a delivery and what their personal opinion of this is. | 1 Minute |
Have 'Take Me Out' playing again over the top of cutaways of the different varieties of food available to order at McDonalds with the voice over explaining what they are. | 20 Seconds |
Interview different members of the public asking why people like specific foods from McDonalds and why they go there. | 40 Seconds |
The voice over can explain different deals that they do in McDonald's. | 20 Seconds |
Interview people in McDonald's asking what their favourite order is and why. | 30 Seconds |
The voice over can explain the competition between various takeaways. | 30 Seconds |
The voiceover can then go on to discuss the competition between takeouts and home cooked food. | 10 Seconds |
Interview members of the public asking what their opinion is of home cooked meals vs. takeouts and why. | 1 Minute |
Have images of takeout restaurants and video footage of someone preparing a home cooked meal whilst the voice over gives the main advantage of a home cooked meal. | 30 Seconds |
The voice over can explain the different effects that eating takeaways can have on a person if eaten too often. | 1 Minute |
Discuss the balance of eating home cooked meals and takeaways. | 30 Seconds |
Interview Domino's and discuss the different types of savoury foods they have to offer. | 30 Seconds |
The voice over can explain why these are good alternatives for takeaways should be given a chance by the public. | 20 Seconds |
Interview Subway about their Subway Diet and ask them to explain how it is healthy. | 40 Seconds |
Explain how not all takeouts are unhealthy and shouldn't be given a negative image. | 20 Seconds |
Have the camera panning across various takeouts which offer healthy alternatives such as Spud U Like and Subway. | 10 Seconds |
Discuss why healthy food may not be considered as popular as 'fast food' in terms of cost and public awareness. | 30 Seconds |
Voice over talking about the different takeaways that sell healthy alternatives, Archived footage of McDonald’s adverts of the Big Mac and the Deli range. | 30 seconds |
Interview with McDonalds asking them if they try to drive the public towards healthier eating and if the public take notice of the choice of healthy alternatives | 1 minute |
Voxpops to the general public asking them their opinion of healthy alternatives in takeouts, do they take notice of them, do they prefer healthy choice, why. | 40 seconds |
Voice over summarising healthy choices vs. takeouts. Archived footage of adverts of healthy choice food and fast food | 20 seconds |
‘take me out’ fade in with the title with fade out | 10 seconds |
Advert Break | 2 Minutes |
‘take me out’ fade in with the title with fade out | 10 seconds |
Voice over talks about the convenience of ordering food online, archived footage of websites e.g. Just eat, Domino’s | 1 minute |
Interview with the general public asking them if they prefer to order online, is it easier. | 30 seconds |
Interview with Domino’s talking about their website, the stages it goes through to order online, Archived footage from the website | 1 minute |
Voice over summarising what is the publics’ favourite takeaway and why and whether home cooked food is better and why. Pictures used relevant to the subject. | 1 minute 30 seconds |
Credits scrolling down on a black screen with white writing | 2 minutes |
Total Time | 27 Minutes |
Subscribe to:
Posts (Atom)